User Tools

Site Tools


content:official:rules:melee_weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
content:official:rules:melee_weapons [2017/07/19 17:25] lektucontent:official:rules:melee_weapons [2017/11/05 20:56] (current) curufea
Line 1: Line 1:
 ====== Melee Weapons ====== ====== Melee Weapons ======
 +| << [[Heavy Ranged]] << ^ [[Table of Contents]] | >> [[Explosives]] >> |
  
 These are dealt with exactly as per ranged attacks  These are dealt with exactly as per ranged attacks 
Line 8: Line 8:
 Note that butts, fists, and heavy objects are listed here  Note that butts, fists, and heavy objects are listed here 
 for use as makeshift clubs. There are separate rules  for use as makeshift clubs. There are separate rules 
-for Grappling on page 40 if you want to do something +for [[combat#Grappling]] on page 40 if you want to do something 
 other than beat on your enemies. other than beat on your enemies.
  
    
-^ MELEE ^  cr  ^  MASS  ^  e?  ^  rq#  ^ DAMAGE/EFFECT |   +^ MELEE                                                              ^  cr    ^  MASS  ^  e?  ^  rq#  ^ DAMAGE/EFFECT                                                                             ^ 
-| [[..:equipment:Butt|Butt]] |  100  |  4  |  n  |  5  | Add to ranged weapon to add 5 to range band and allow use as a melee weapon, 1d6 damage. |   +| [[..:equipment:Butt]] |  100   |  4     |  n   |  5    | Add to ranged weapon to add 5 to range band and allow use as a melee weapon, 1d6 damage.  
-| [[..:equipment:Club|Club]] |  0  |  3  |  n  |  0   +| [[..:equipment:Club]] |  0     |  3     |  n   |  0                                                                                              
-| [[..:equipment:EMP Baton|EMP Baton]] |  100  |  3  |  y  |  7  | Melee EMP weapon. |   +| [[..:equipment:EMP Baton]] |  100   |  3     |  y   |  7    | Melee EMP weapon.                                                                         
-| [[..:equipment:Energy Blade|Energy Blade]] :skull_crossbones: |  1300  |  8  |  y  |  14  | 3d6-3 damage. 1/6 break module.    +| [[..:equipment:Energy Blade]] :skull_crossbones:      |  1300  |  8     |  y   |  14   | 3d6-3 damage. 1/6 break module.                                                           
-| [[..:equipment:Energy Cutlass|Energy Cutlass]] :skull_crossbones: |  900  |  6  |  y  |  13  | 2d6-1 damage. 1/6 chance break module (optional).    +| [[..:equipment:Energy Cutlass]] :skull_crossbones:  |  900   |  6     |  y   |  13   | 2d6-1 damage. 1/6 chance break module (optional).                                         
-| [[..:equipment:Fist|Fist]] |  -  |  -  |  n  |  -  | 1d6 damage (max = Athletics). |   +| [[..:equipment:Fist]] |  -     |  -     |  n   |  -    | 1d6 damage (max = Athletics).                                                             
-| [[..:equipment:Heavy Object|Heavy Object]] |  -  |  5+  |  n  |  -  | 1d6 damage (max = Athletics +1). |   +| [[..:equipment:Heavy Object]] |  -     |  5+    |  n   |  -    | 1d6 damage (max = Athletics +1).                                                          
-| [[..:equipment:Ion Hammer|Ion Hammer]] |  300  |  10  |  y  |  10  | Raises ionization level. 1d6 per ionization level (max 4d6). |   +| [[..:equipment:Ion Hammer]] |  300   |  10    |  y   |  10   | Raises ionization level. 1d6 per ionization level (max 4d6).                              
-| [[..:equipment:Knife|Knife]] |  5  |  2  |  n  |  -  | 1d6 damage. |   +| [[..:equipment:Knife]] |  5     |  2     |  n   |  -    | 1d6 damage.                                                                               
-| [[..:equipment:Lightning Rod|Lightning Rod]] :skull_crossbones: |  325  |  5  |  y  |  9  | 1d6 damage and Stun Effect.    +| [[..:equipment:Lightning Rod]] :skull_crossbones:    |  325   |  5     |  y   |  9    | 1d6 damage and Stun Effect.                                                               
-| [[..:equipment:Monomolecular Blade|Monomolecular Blade]] |  500  |  9  |  y  |  9  | 1d6 + successes damage (max 5). |   +| [[..:equipment:Monomolecular Blade]] |  500   |  9     |  y   |  9    | 1d6 + successes damage (max 5).                                                           
-| [[..:equipment:Phase Pick|Phase Pick]] |  300  |  10  |  y  |  8  | Melee Disintegrator. |   +| [[..:equipment:Phase Pick]] :skull_crossbones:          |  300   |  10    |  y   |  8    | Melee Disintegrator.                                                                      
-| [[..:equipment:Plasma Dagger|Plasma Dagger]] :skull_crossbones: |  275  |  5  |  y  |  8  | Roll 2d6 fire damage and count either one. |   +| [[..:equipment:Plasma Dagger]] :skull_crossbones:    |  275   |  5     |  y   |  8    | Roll 2d6 fire damage and count either one.                                                
-| [[..:equipment:PortaRam|PortaRam]] |  200  |  5  |  n  |  8  | 1d6 damage. Athletics skill check of 8 to break a door. |   +| [[..:equipment:PortaRam]] |  200   |  5     |  n   |  8    | 1d6 damage. Athletics skill check of 8 to break a door.                                   
-| [[..:equipment:Stun Stick|Stun Stick]] |  250  |  3  |  y  |  7  | Target Athletics check vs 11. Difference = stun markers. |   +| [[..:equipment:Stun Stick]] |  250   |  3     |  y   |  7    | Target Athletics check vs 11. Difference = stun markers.                                  
-| [[..:equipment:Sword|Sword]] |  10  |  4  |  n  |  -  | 2d6-2 damage. |   +| [[..:equipment:Sword]] |  10    |  4     |  n   |  -    | 2d6-2 damage.                                                                             
-| [[..:equipment:Vibraknife|Vibraknife]] |  250  |  4  |  y  |  8  | 1d6 damage. Ignore Damage Reduction. |+| [[..:equipment:Vibraknife]] |  250   |  4     |  y   |  8    | 1d6 damage. Ignore Damage Reduction.                                                      |
  
 ===== Dangerous ===== ===== Dangerous =====
 |  :skull_crossbones: | A dangerous weapon damages you if doubles are rolled in a skill check to use or quickdraw it. | |  :skull_crossbones: | A dangerous weapon damages you if doubles are rolled in a skill check to use or quickdraw it. |
 +
 +| << [[Heavy Ranged]] << ^ [[Table of Contents]] | >> [[Explosives]] >> |
 +{{tag>official rules equipment melee}}
content/official/rules/melee_weapons.1500510340.txt.gz · Last modified: 2017/07/19 17:25 by lektu