User Tools

Site Tools


content:official:rules:general_equipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
content:official:rules:general_equipment [2017/07/19 17:39] curufeacontent:official:rules:general_equipment [2017/11/05 21:01] (current) curufea
Line 1: Line 1:
 ====== General Equipment====== ====== General Equipment======
 +| << [[Explosives]] << ^ [[Table of Contents]] | >> [[Drugs and Toxins]] >> |
  
 ^ GENERAL EQUIPMENT ^  cr  ^  MASS  ^  e?  ^  rq#  ^ DAMAGE/EFFECT |   ^ GENERAL EQUIPMENT ^  cr  ^  MASS  ^  e?  ^  rq#  ^ DAMAGE/EFFECT |  
-| [[..:equipment:Armor|Armor]] |  200  |  10  |  n  |  8  | Stops 1 point of damage. Many species cannot wear armor. | +| [[..:equipment:Armor]] |  200  |  10  |  n  |  8  | Stops 1 point of damage. Many species cannot wear armor. | 
-| [[..:equipment:Barrel|Barrel]] |  ?  |  100  |  n  |  -  | Holds stuff. | +| [[..:equipment:Barrel]] |  ?  |  100  |  n  |  -  | Holds stuff. | 
-| [[..:equipment:Bayonet Clip|Bayonet Clip]] |  50  |  2  |  n  |  -  | Allows clipping a melee weapon to ranged weapon. | +| [[..:equipment:Bayonet Clip]] |  50  |  2  |  n  |  -  | Allows clipping a melee weapon to ranged weapon. | 
-| [[..:equipment:Bipod|Bipod]] |  50  |  2  |  n  |  -  | If setup, bipod reduces Combat check difficulties by 1 and adds +10 to Range. | +| [[..:equipment:Bipod]] |  50  |  2  |  n  |  -  | If setup, bipod reduces Combat check difficulties by 1 and adds +10 to Range. | 
-| [[..:races:Bots|Bot]] |  1500  |  100  |  y  |  -  | Bots are provided free to UREF vessels (see [[..:races:Bots|page 24]]). | +| [[..:races:Bots]] |  1500  |  100  |  y  |  -  | [[..:races:Bots]] are provided free to UREF vessels (see page 24). | 
-| [[..:equipment:Electrocuffs|Electrocuffs]] |  25  |  2  |  y  |  -  | Cuffed has 2 hands full and is slagged and likely overburdened. | +| [[..:equipment:Electrocuffs]] |  25  |  2  |  y  |  -  | Cuffed has 2 hands full and is slagged and likely overburdened. | 
-| [[..:equipment:EVA|EVA]] |  100  |  4  |  y  |  8  | Allows 100 phases of Life Support if in hand or strapped on. | +| [[..:equipment:EVA]] |  100  |  4  |  y  |  8  | Allows 100 phases of Life Support if in hand or strapped on. | 
-| [[..:equipment:False Bottom Barrel|False Bottom Barrel]] |  100  |  100  |  n  |  X  | Used to conceal contraband to make it appear as barrels. | +| [[..:equipment:False Bottom Barrel]] |  100  |  100  |  n  |  X  | Used to conceal contraband to make it appear as barrels. | 
-| [[..:equipment:GravSled|GravSled]] |  100  |  10  |  y  |  9  | +200 mass Carry. -1 Move. Requires a hand. | +| [[..:equipment:GravSled]] |  100  |  10  |  y  |  9  | +200 mass Carry. -1 Move. Requires a hand. | 
-| [[..:equipment:HazMat Suit|HazMat Suit]] |  300  |  10  |  n  |  10  | -3 to Athletics check difficulties to avoid hazardous effects. -1 Move. | +| [[..:equipment:HazMat Suit]] |  300  |  10  |  n  |  10  | -3 to Athletics check difficulties to avoid hazardous effects. -1 Move. | 
-| [[..:equipment:JetPack|JetPack]] |  500  |  4  |  y  |  12  | Move up to 10 squares as one point of your movement with Piloting skill check. | +| [[..:equipment:JetPack]] |  500  |  4  |  y  |  12  | Move up to 10 squares as one point of your movement with Piloting skill check. | 
-| [[..:equipment:MagBoots|MagBoots]] |  150  |  4  |  y  |  8  | -1 movement when active but allows movement along hull without other penalties. | +| [[..:equipment:MagBoots]] |  150  |  4  |  y  |  8  | -1 movement when active but allows movement along hull without other penalties. | 
-| [[..:equipment:MedKit|MedKit]] |  250  |  5  |  y  |  8  | Science skill check vs. 11 to heal 1 die of damage. | +| [[..:equipment:MedKit]] |  250  |  5  |  y  |  8  | Science skill check vs. 11 to heal 1 die of damage. | 
-| [[..:equipment:Module Upgrade Barrel|Module Upgrade Barrel]] |  1500  |  100  |  n  |  X  | This barrel required for ship's upgrades in some campaigns. | +| [[..:equipment:Module Upgrade Barrel]] |  1500  |  100  |  n  |  X  | This barrel required for ship's upgrades in some campaigns. | 
-| [[..:equipment:Pack|Pack]] |  10  |  2  |  n  |  -  | Packed objects have ½ mass but 2 actions to ready. | +| [[..:equipment:Pack]] |  10  |  2  |  n  |  -  | Packed objects have ½ mass but 2 actions to ready. | 
-| [[..:equipment:Personal Upgrade Kit|Personal Upgrade Kit]] |  1/2  price  |  2  |  n  |  -  | This kit required for upgrades in some campaigns. | +| [[..:equipment:Personal Upgrade Kit]] |  1/2  price  |  2  |  n  |  -  | This kit required for upgrades in some campaigns. | 
-| [[..:equipment:Scope|Scope]] |  25  |  1  |  n  |  -  | Consider distance to target as half. | +| [[..:equipment:Scope]] |  25  |  1  |  n  |  -  | Consider distance to target as half. | 
-| [[..:equipment:Shield|Shield]] |  100  |  10  |  n  |  9  | Add +1 to target number. If miss by 1 roll damage on shield. | +| [[..:equipment:Shield]] |  100  |  10  |  n  |  9  | Add +1 to target number. If miss by 1 roll damage on shield. | 
-| [[..:equipment:Shield, Heavy|Shield, Heavy]] |  150  |  20  |  n  |  10  | As above but adds +2 to target number. | +| [[..:equipment:Shield, Heavy]] |  150  |  20  |  n  |  10  | As above but adds +2 to target number. | 
-| [[..:equipment:ToolKit|ToolKit]] |  100  |  5  |  y  |  8  | - 1 difficulty on Engineering checks to upgrade or repair. | +| [[..:equipment:ToolKit]] |  100  |  5  |  y  |  8  | - 1 difficulty on Engineering checks to upgrade or repair. | 
-| [[..:equipment:Wristcomp|Wristcomp]] |  1000  |  1  |  y  |  13  | - 1 difficulty on Science checks to upgrade, repair. Use to scan.  |+| [[..:equipment:Wristcomp]] |  1000  |  1  |  y  |  13  | - 1 difficulty on Science checks to upgrade, repair. Use to scan.  | 
 + 
 +| << [[Explosives]] << ^ [[Table of Contents]] | >> [[Drugs and Toxins]] >> | 
 +{{tag>official rules equipment}}
content/official/rules/general_equipment.1500511160.txt.gz · Last modified: 2017/07/19 17:39 by curufea