User Tools

Site Tools


content:official:rules:heavy_ranged

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
content:official:rules:heavy_ranged [2017/07/26 22:52] curufeacontent:official:rules:heavy_ranged [2017/11/05 20:53] (current) curufea
Line 1: Line 1:
 ====== Heavy Ranged ====== ====== Heavy Ranged ======
- +//(Requires [[cargo_bay_items#Armory]] Cargo Bay item page 112)// 
-//(Requires Armory Cargo Bay item page 112)//+| << [[Ranged Weapons]] << ^ [[Table of Contents]] | >> [[Melee Weapons]] >> |
  
 To store and service a heavy weapon requires an  To store and service a heavy weapon requires an 
-Armory Cargo Bay Item (which can hold up to 6 heavy +[[cargo_bay_items#Armory]] Cargo Bay Item (which can hold up to 6 heavy 
 weapons). weapons).
  
Line 10: Line 10:
 regular weapons even if you have the carry capacity to  regular weapons even if you have the carry capacity to 
 carry them. If you have insufficient carry (and most of  carry them. If you have insufficient carry (and most of 
-us do!) you are overburdened when moving a heavy +us do!) you are [[athletics#overburdened]] when moving a heavy 
 weapon (see page 37). weapon (see page 37).
  
Line 25: Line 25:
    
 ^ HEAVY RANGED ^  cr  ^  MASS  ^  e?  ^  rq#  ^ DAMAGE/EFFECT |   ^ HEAVY RANGED ^  cr  ^  MASS  ^  e?  ^  rq#  ^ DAMAGE/EFFECT |  
-| [[..:equipment:Heavy Blaster|Heavy Blaster]] |  750  |  75  |  y  |  10  | 3d6-2. |   +| [[..:equipment:Heavy Blaster]] |  750  |  75  |  y  |  10  | 3d6-2. |   
-| [[..:equipment:Heavy Disruptor|Heavy Disruptor]] |  850  |  75  |  y  |  11  | 3d6-5 any damage causes target to drop all carried items. |   +| [[..:equipment:Heavy Disruptor]] |  850  |  75  |  y  |  11  | 3d6-5 any damage causes target to drop all carried items. |   
-| [[..:equipment:Heavy Ion Bore|Heavy Ion Bore]] |  900  |  75  |  y  |  12  | Raise ionization level. Deals 1d6 +1d6/ionization (max 4d6). |   +| [[..:equipment:Heavy Ion Bore]] |  900  |  75  |  y  |  12  | Raise ionization level. Deals 1d6 +1d6/ionization (max 4d6). |   
-| [[..:equipment:Heavy Laser|Heavy Laser]] |  650  |  75  |  y  |  12  | 2d6 damage, ignore Damage Reduction. -1 difficulty to target. |   +| [[..:equipment:Heavy Laser]] |  650  |  75  |  y  |  12  | 2d6 damage, ignore Damage Reduction. -1 difficulty to target. |   
-| [[..:equipment:Heavy Particle Gun|Heavy Particle Gun]] |  1500  |  75  |  y  |  14  | 2d6 damage, add successes to damage (max 6). Roll 1d6 when shot. “6” breaks module shooting from. | +| [[..:equipment:Heavy Particle Gun]] |  1500  |  75  |  y  |  14  | 2d6 damage, add successes to damage (max 6). Roll 1d6 when shot. “6” breaks module shooting from. | 
-| [[..:equipment:Heavy Slug Gun|Heavy Slug Gun]] |  500  |  75  |  n  |  14  | d6+3 damage, ignore Damage Reduction. |   +| [[..:equipment:Heavy Slug Gun]] |  500  |  75  |  n  |  14  | d6+3 damage, ignore Damage Reduction. |   
-| [[..:equipment:Heavy Slug Machine Gun|Heavy Slug Machine Gun]] |  700  |  75  |  n  |  14  | 3x successes to determine area of effect. |+| [[..:equipment:Heavy Slug Machine Gun]] |  700  |  75  |  n  |  14  | 3x successes to determine area of effect. 
 + 
 +| << [[Ranged Weapons]] << ^ [[Table of Contents]] | >> [[Melee Weapons]] >> |
 {{tag>official rules equipment ranged heavy_ranged}} {{tag>official rules equipment ranged heavy_ranged}}
content/official/rules/heavy_ranged.1501134726.txt.gz · Last modified: 2017/07/26 22:52 by curufea