User Tools

Site Tools


content:official:rules:playing_the_enemy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
content:official:rules:playing_the_enemy [2017/07/23 19:35] – [EXAMPLE] curufeacontent:official:rules:playing_the_enemy [2018/03/29 19:44] (current) – [EXAMPLE] Typo lektu
Line 1: Line 1:
 ====== Playing the Enemy ====== ====== Playing the Enemy ======
 +| << [[Mind Control]] << ^ [[Table of Contents]] | >> [[Plot Twists]] >> |
  
 As the Enemy, you are in charge of everything. You  As the Enemy, you are in charge of everything. You 
Line 96: Line 96:
 up a hit point marker and roll it. up a hit point marker and roll it.
  
-==== Resolve Enemy Actions During Character Actions When  +==== Resolve Enemy Actions During Character Actions When Possible ====
-Possible ====+
  
  
Line 202: Line 201:
 and their basic kit. This gives them each their basic  and their basic kit. This gives them each their basic 
 kit (MedKit for Scientist and Marine, ToolKit for  kit (MedKit for Scientist and Marine, ToolKit for 
-Engineer and JetPack for pilot). They’ll carry the +Engineer and JetPack for Pilot). They’ll carry the 
 shield.// shield.//
 ---- ----
 ===== Enemy Skills Chart ===== ===== Enemy Skills Chart =====
    
-^ 2d6 ^ MD0- ^ MD1 ^ MD2 ^ MD3 ^ MD4 ^ MD5 ^ MD6 ^ MD7 ^ MD8 ^ MD9 ^ MD10 | + 2d6   MD0-    MD1     MD2     MD3     MD4     MD5     MD6     MD7     MD8     MD9     MD10   ^ 
-| 2 | 1/2/0 | 1/2/1 | 1/3/1 | 2/5/1 | 2/4/4 | 4/5/3 | 4/5/4 | 4/8/2 | 1/8/5 | 2/8/7 | 3/9/8  | +     1/2/0   1/2/1   1/3/1   2/5/1   2/4/4   4/5/3   4/5/4   4/8/2   1/8/5   2/8/7   3/9/8  | 
-| 3 | 1/2/0 | 1/2/1 | 1/2/2 | 2/3/3 | 1/6/3 | 1/7/3 | 3/7/3 | 3/9/1 | 4/7/5 | 4/9/6 | 3/9/9  | +     1/2/0   1/2/1   1/2/2   2/3/3   1/6/3   1/7/3   3/7/3   3/9/1   4/7/5   4/9/6   3/9/9  | 
-| 4 | 1/2/0 | 1/2/1 | 2/3/1 | 1/5/2 | 1/5/4 | 3/6/3 | 3/6/4 | 2/6/5 | 3/8/5 | 3/8/7 | 4/9/8  | +     1/2/0   1/2/1   2/3/1   1/5/2   1/5/4   3/6/3   3/6/4   2/6/5   3/8/5   3/8/7   4/9/8  | 
-| 5 | 1/2/0 | 1/3/0 | 1/4/1 | 3/4/2 | 4/6/1 | 4/7/1 | 1/9/1 | 3/7/4 | 2/7/6 | 4/8/7 | 4/9/9  | +     1/2/0   1/3/0   1/4/1   3/4/2   4/6/1   4/7/1   1/9/1   3/7/4   2/7/6   4/8/7   4/9/9  | 
-| 6 | 1/2/0 | 1/3/0 | 1/3/2 | 1/4/3 | 3/6/2 | 2/5/4 | 3/8/2 | 4/9/1 | 4/9/4 | 2/9/7 | 5/9/7  | +     1/2/0   1/3/0   1/3/2   1/4/3   3/6/2   2/5/4   3/8/2   4/9/1   4/9/4   2/9/7   5/9/7  | 
-| 7 | 1/2/0 | 1/3/0 | 2/4/1 | 3/5/1 | 3/5/3 | 2/8/1 | 4/8/1 | 4/7/4 | 4/8/5 | 3/8/8 | 5/9/8  | +     1/2/0   1/3/0   2/4/1   3/5/1   3/5/3   2/8/1   4/8/1   4/7/4   4/8/5   3/8/8   5/9/8  | 
-| 8 | 1/2/0 | 1/3/0 | 2/3/2 | 1/6/1 | 2/6/3 | 2/7/3 | 1/7/4 | 1/7/5 | 2/9/5 | 4/8/8 | 5/9/9  | +     1/2/0   1/3/0   2/3/2   1/6/1   2/6/3   2/7/3   1/7/4   1/7/5   2/9/5   4/8/8   5/9/9  | 
-| 9 | 1/2/0 | 2/2/0 | 1/4/2 | 2/5/2 | 3/7/1 | 4/6/3 | 2/9/1 | 2/9/3 | 4/7/6 | 5/8/7 | 6/9/6  | +     1/2/0   2/2/0   1/4/2   2/5/2   3/7/1   4/6/3   2/9/1   2/9/3   4/7/6   5/8/7   6/9/6  | 
-| 10 | 1/2/0 | 2/2/0 | 1/5/1 | 2/4/3 | 3/4/4 | 2/6/4 | 2/8/3 | 4/6/5 | 3/8/6 | 4/9/7 | 6/9/7  | + 10    1/2/0   2/2/0   1/5/1   2/4/3   3/4/4   2/6/4   2/8/3   4/6/5   3/8/6   4/9/7   6/9/7  | 
-| 11 | 1/2/0 | 2/2/0 | 3/4/1 | 2/6/1 | 2/7/2 | 4/7/2 | 2/7/4 | 3/8/4 | 1/9/6 | 5/8/8 | 6/9/8  | + 11    1/2/0   2/2/0   3/4/1   2/6/1   2/7/2   4/7/2   2/7/4   3/8/4   1/9/6   5/8/8   6/9/8  | 
-| 12 | 1/2/0 | 2/2/0 | 2/4/2 | 3/5/2 | 4/6/2 | 2/8/2 | 4/6/4 | 3/7/5 | 3/9/6 | 2/9/8 | 6/9/9 | + 12    1/2/0   2/2/0   2/4/2   3/5/2   4/6/2   2/8/2   4/6/4   3/7/5   3/9/6   2/9/8   6/9/9  |
  
 ===== Enemy Equipment ===== ===== Enemy Equipment =====
    
-^ 2d6 ^ 1 ATHLETICS ^ 2 ATHLETICS ^ 3 ATHLETICS ^ 4 ATHLETICS  | + 2d6  ^ 1 ATHLETICS            ^ 2 ATHLETICS                       ^ 3 ATHLETICS                              ^ 4 ATHLETICS  ^ 
-| 2 | Sonic Beam + Kit + g | Knife, Stun, Kit | MedJack with 1 of each drug | Kit + Kit  +    | Sonic Beam + Kit + g   | Knife, Stun, Kit                  | MedJack with 1 of each drug              | Kit + Kit    
-| 3 | Needler + Kit | Sword + ggg | Skeletal Enhancement, Slug Machine Gun, | Kit + Kit  +    | Needler + Kit          | Sword + ggg                       | Skeletal Enhancement, Slug Machine Gun,  | Kit + Kit    
-| 4 | Slug Gun + Kit | Kit + 2 Flyntlocks + Emp grenade | Cyberfoot+Pro Chip | Kit + Kit  +    | Slug Gun + Kit         | Kit + 2 Flyntlocks + Emp grenade  | Cyberfoot+Pro Chip                       | Kit + Kit    
-| 5 | Ion bore + g | VibraKnife+Kit + g | Cybergyros | Kit + Kit  +    | Ion bore + g           | VibraKnife+Kit + g                | Cybergyros                               | Kit + Kit    
-| 6 | Disintegrator + scope | Phase Pick | Cyberhand+Pro Chip | Kit + Kit  +    | Disintegrator + scope  | Phase Pick                        | Cyberhand+Pro Chip                       | Kit + Kit    
-| 7 | Blaster + Kit + g | Gun Butt, Kit + g | Autonurse + Pro Chip + gg | Kit + Kit  +    | Blaster + Kit + g      | Gun Butt, Kit + g                 | Autonurse + Pro Chip + gg                | Kit + Kit    
-| 8 | Laser +Kit | Energy Blade + gg | Set of skill chips + MagBoots | Kit + Kit  +    | Laser +Kit             | Energy Blade + gg                 | Set of skill chips + MagBoots            | Kit + Kit    
-| 9 | Nerve Disruptor + Kit | Plasma Dagger + Kit | Cyberhook+Pro Chip | Kit + Kit  +    | Nerve Disruptor + Kit  | Plasma Dagger + Kit               | Cyberhook+Pro Chip                       | Kit + Kit    
-| 10 | Particle Gun + Kit | Arc Laser + ggg | Kit + Pro Chip + Satchel Charge | Kit + Kit  + 10   | Particle Gun + Kit     | Arc Laser + ggg                   | Kit + Pro Chip + Satchel Charge          | Kit + Kit    
-| 11 | Voltrex | EMP pistol | Skeletal Enhancement, Plasma Projector | Kit + Kit  + 11   | Voltrex                | EMP pistol                        | Skeletal Enhancement, Plasma Projector   | Kit + Kit    
-| 12 | Plasma Pistol + gggg | Lightning Rod + Kit | Butt + Kit | Kit + Kit | + 12   | Plasma Pistol + gggg   | Lightning Rod + Kit               | Butt + Kit                               | Kit + Kit    |
 * g = grenade of Enemy’s choice  * g = grenade of Enemy’s choice 
  
Line 243: Line 242:
 | Engineer | ToolKit | JetPack | MedKit | EVA + WristComp  | ::: | | Engineer | ToolKit | JetPack | MedKit | EVA + WristComp  | ::: |
 | Pilot | JetPack | ToolKit | MedKit | EVA + WristComp | ::: | | Pilot | JetPack | ToolKit | MedKit | EVA + WristComp | ::: |
 +
 +| << [[Mind Control]] << ^ [[Table of Contents]] | >> [[Plot Twists]] >> |
 +{{tag>official rules enemy}}
content/official/rules/playing_the_enemy.1500863749.txt.gz · Last modified: 2017/07/23 19:35 by curufea