User Tools

Site Tools


content:official:rules:species

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
content:official:rules:species [2020/09/19 04:35] – [Alien Ability] Add links, fix typos lektucontent:official:rules:species [2020/09/19 16:43] (current) – [Alien Ability] Add links, fix typos lektu
Line 88: Line 88:
 | [[..:races:Blootian|Blootian]] |  0  |  11- \\ 0-4  |  1+  \\ 0-4  |  2+  \\ 0-4  |  N  | **Bubbly**: Free Reroll on Life Support Checks and the largest die in an attack (or a needler hit) pops a limb bubble instead of dealing damage. Add limb bubbles to move and hands attribute. Subtract limb bubbles from Target #. Athletics check of 8 to regrow limb bubble or when healing regrow one limb bubble in place of a die of hit point healing. Begin play with maximum bubbles (4). | | [[..:races:Blootian|Blootian]] |  0  |  11- \\ 0-4  |  1+  \\ 0-4  |  2+  \\ 0-4  |  N  | **Bubbly**: Free Reroll on Life Support Checks and the largest die in an attack (or a needler hit) pops a limb bubble instead of dealing damage. Add limb bubbles to move and hands attribute. Subtract limb bubbles from Target #. Athletics check of 8 to regrow limb bubble or when healing regrow one limb bubble in place of a die of hit point healing. Begin play with maximum bubbles (4). |
 | [[..:races:Canosian|Canosian]] |  8  |  8  |  **∞**  |  5  |  N  | **Tumble**: You get a second move action either before or after your action. | | [[..:races:Canosian|Canosian]] |  8  |  8  |  **∞**  |  5  |  N  | **Tumble**: You get a second move action either before or after your action. |
-| [[..:races:Diploid|Diploid]] |  4  |  8  |  2  |  3  |  Y  | **Bifurcation**: You get two separate phases each phase as if you were two characters with the same body. All active skill check actions in phases (not upgrades, requisitions) are at a +3 difficulty penalty. |+| [[..:races:Diploid|Diploid]] |  4  |  8  |  2  |  3  |  Y  | **Bifurcation**: You get two separate turns each phase as if you were two characters with the same body. All active skill check actions in phases (not upgrades, requisitions) are at a +3 difficulty penalty. |
 | [[..:races:Fungaloid|Fungaloid]] |  8  |  9  |  2  |  4  |  N  | **Regenerate**: Recover 2 points at the end of each phase as long as damage isn't more than your Hit Points. | | [[..:races:Fungaloid|Fungaloid]] |  8  |  9  |  2  |  4  |  N  | **Regenerate**: Recover 2 points at the end of each phase as long as damage isn't more than your Hit Points. |
 | [[..:races:Human|Human]] |  5  |  8  |  2  |  5  |  Y  | **Willpower**: You may reroll one or both dice when making a skill check within your profession. You need not decide whether to reroll both before rerolling either. | | [[..:races:Human|Human]] |  5  |  8  |  2  |  5  |  Y  | **Willpower**: You may reroll one or both dice when making a skill check within your profession. You need not decide whether to reroll both before rerolling either. |
Line 96: Line 96:
 | [[..:races:Trundlian|Trundlian]] |  0  |  8  |  7  |  2  |  N  | **Versatile**: You may reroll “1”'s in your initial skill checks. Add your empty hands to your Hit Points or move in any combination at any time. | | [[..:races:Trundlian|Trundlian]] |  0  |  8  |  7  |  2  |  N  | **Versatile**: You may reroll “1”'s in your initial skill checks. Add your empty hands to your Hit Points or move in any combination at any time. |
 | [[..:races:Vomeg|Vomeg]] |  7  |  7  |  3  |  5  |  Y  | **Reach**: You may act from any adjacent square as if you were in it. Doing so does not provoke free attacks and is at no penalty for being occupied. | | [[..:races:Vomeg|Vomeg]] |  7  |  7  |  3  |  5  |  Y  | **Reach**: You may act from any adjacent square as if you were in it. Doing so does not provoke free attacks and is at no penalty for being occupied. |
-| [[..:races:Whistler|Whistler]] |  9  |  7  |  4  |  5  |  N  | **Puff**: One of your moves in each move action may be a jet move that doesn't require a skill check. |+| [[..:races:Whistler|Whistler]] |  9  |  7  |  4  |  5  |  N  | **Puff**: One of your moves in each move action may be a [[..:rules:character_movement#jet_move_move_action|jet move]] that doesn't require a skill check. |
 | [[..:races:Xeloxian|Xeloxian]] |  5  |  8  |  6  |  2  |  Y  | **Fistwalk**: Add free hands to move value. \\ **Aggressive**: Add +1 point to direct personal attack damage. | | [[..:races:Xeloxian|Xeloxian]] |  5  |  8  |  6  |  2  |  Y  | **Fistwalk**: Add free hands to move value. \\ **Aggressive**: Add +1 point to direct personal attack damage. |
 | [[..:races:Zoallan|Zoallan]] |  4  |  9  |  3  |  7  |  N  | **Carapace**: -2 points of damage from all sources. | | [[..:races:Zoallan|Zoallan]] |  4  |  9  |  3  |  7  |  N  | **Carapace**: -2 points of damage from all sources. |
Line 116: Line 116:
 | [[..:races:Felinoids |Felinoids (aka Meeks)]] |  6  |  8  |  2  |  6  |  Y  | **Ferocious**: May make a free melee attack with claw once per phase. \\ **Claws**: Your unarmed attack deals 1d6 damage. | | [[..:races:Felinoids |Felinoids (aka Meeks)]] |  6  |  8  |  2  |  6  |  Y  | **Ferocious**: May make a free melee attack with claw once per phase. \\ **Claws**: Your unarmed attack deals 1d6 damage. |
 | [[..:races:Gorilloids|Gorilloids]] |  6  |  7  |  4  |  2  |  Y  | **Fistwalk**: Add free hands to move value. \\ **Tough**: (see [[..:special_abilities:Tough]], page 68). | | [[..:races:Gorilloids|Gorilloids]] |  6  |  7  |  4  |  2  |  Y  | **Fistwalk**: Add free hands to move value. \\ **Tough**: (see [[..:special_abilities:Tough]], page 68). |
-| [[..:races:Lupinoids and Caninoids|Lupinoids & Caninoids]] |  5  |  8  |  2  |  6  |  Y  | **Flanker**: Add +1 to melee damage they deak and reduce difficulty to target by 1 for each adjacent hero and/or ally to them as long as you are adjacent to them. (This ability does not otherwise stack). Example, you and your bot are adjacent to an enemy, you each reduce the target number to attack them by 2 and increase your melee damage by 2 if you do hit. If you are alone, you still get -1 difficulty to hit and +1 damage. \\ **Claws**: Your unarmed attack deals 1d6 damage. |+| [[..:races:Lupinoids and Caninoids|Lupinoids & Caninoids]] |  5  |  8  |  2  |  6  |  Y  | **Flanker**: Add +1 to melee damage they deal and reduce difficulty to target by 1 for each adjacent hero and/or ally to them as long as you are adjacent to them. (This ability does not otherwise stack). Example, you and your bot are adjacent to an enemy, you each reduce the target number to attack them by 2 and increase your melee damage by 2 if you do hit. If you are alone, you still get -1 difficulty to hit and +1 damage. \\ **Claws**: Your unarmed attack deals 1d6 damage. |
 | [[..:races:Lapinoid|Lapinoid]] |  3  |  9  |  2  |  7  |  Y  | **Lucky**: You get +3 Luck. \\ **Elusive**: You may force opponents to reroll one die in personal attack skill checks against you. | | [[..:races:Lapinoid|Lapinoid]] |  3  |  9  |  2  |  7  |  Y  | **Lucky**: You get +3 Luck. \\ **Elusive**: You may force opponents to reroll one die in personal attack skill checks against you. |
 | [[..:races:Rhinoceroid|Rhinoceroid]] |  7  |  6  |  2  |  6  |  N  | **Charger**: (see [[..:special_abilities:Charger]], page 55). \\ **Horn**: Your unarmed attack deals 1d6 damage. \\ **Thick Hide**: 1 point natural armor. | | [[..:races:Rhinoceroid|Rhinoceroid]] |  7  |  6  |  2  |  6  |  N  | **Charger**: (see [[..:special_abilities:Charger]], page 55). \\ **Horn**: Your unarmed attack deals 1d6 damage. \\ **Thick Hide**: 1 point natural armor. |
-| [[..:races:Reptilianoid|Reptilianoid (Snakoid)]] |  4  |  8  |  2  |  5  |  N  | **Bite**: Your unarmed attack deals 1d6 damage. \\ **Poisonous bite**: Anyone bit by a snake suffers as if hit by Oucho toxin (see [[..:equipment:toxins#Oucho]], page 97). |+| [[..:races:Reptilianoid|Reptilianoid (Snakoid)]] |  4  |  8  |  2  |  5  |  N  | **Bite**: Your unarmed attack deals 1d6 damage. \\ **Poisonous bite**: Anyone bit by a snake suffers as if hit by Oucho toxin (see [[..:equipment:toxins#Oucho]], page 97). \\ **Contortionist**((NEW UPDATED ERRATA TO PRINTED BOOK)): (see [[..:special_abilities:Contortionist]], page 56). |
 | [[..:races:Testudinoid|Testudinoid (Turtloid)]] |  3  |  8  |  2  |  4  |  N  | **Shell**: Reduce all damage by one point per die. \\ **Braced**: (see [[..:special_abilities:Braced]], page 55). | | [[..:races:Testudinoid|Testudinoid (Turtloid)]] |  3  |  8  |  2  |  4  |  N  | **Shell**: Reduce all damage by one point per die. \\ **Braced**: (see [[..:special_abilities:Braced]], page 55). |
 | [[..:races:Ursinoid|Ursinoid]] |  8  |  7  |  2  |  5  |  N  | **Death Marcher**: (see [[..:special_abilities:Death Marcher]], page 56). This is already figured into your base Hit Points. \\ **Thick Hide**: 1 point natural armor. \\ **Claws**: Your unarmed attack deals 1d6 damage. | | [[..:races:Ursinoid|Ursinoid]] |  8  |  7  |  2  |  5  |  N  | **Death Marcher**: (see [[..:special_abilities:Death Marcher]], page 56). This is already figured into your base Hit Points. \\ **Thick Hide**: 1 point natural armor. \\ **Claws**: Your unarmed attack deals 1d6 damage. |
content/official/rules/species.1600515309.txt.gz · Last modified: 2020/09/19 04:35 by lektu