User Tools

Site Tools


content:official:rules:guest_star_missions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
content:official:rules:guest_star_missions [2017/07/15 21:23] – external edit 127.0.0.1content:official:rules:guest_star_missions [2020/09/13 07:49] (current) – Link to The Starships' Missions lektu
Line 1: Line 1:
 ======= Guest Star Missions ======= ======= Guest Star Missions =======
 +| << [[Missions]] << ^ [[Table of Contents]] | >> [[The Starships Missions|The Starships' Missions]] >> |
 This section includes 35 new missions that were designed or inspired by a wide variety of people with a wide range of knowledge about games and Battlestations. I originally employed this as a crass marketing technique to draw attention to the game but it has turned into a real gold mine. This section includes 35 new missions that were designed or inspired by a wide variety of people with a wide range of knowledge about games and Battlestations. I originally employed this as a crass marketing technique to draw attention to the game but it has turned into a real gold mine.
  
Line 12: Line 12:
  
 ^ MISSION ^ CONTRIBUTOR ^  d66  ^  PAGE  ^ ^ MISSION ^ CONTRIBUTOR ^  d66  ^  PAGE  ^
-| [[content:Mission:A Stitch in a Haystack]] | Richard Garfield |  **11**  |  218  | +| [[..:missions:A Stitch in a Haystack]] | Richard Garfield |  **11**  |  218  | 
-| [[content:Mission:Asteroid Armageddon]]((Solo Compatible)) | Paul, Ann Dupuis |  **12**  |  234  | +| [[..:missions:Asteroid Armageddon]]((Solo Compatible)) | Paul, Ann Dupuis |  **12**  |  234  | 
-| [[content:Mission:Automated Weapons Testing Depot]] | Mike Stackpole |  **13**  |  230  | +| [[..:missions:Automated Weapons Testing Depot]] | Mike Stackpole |  **13**  |  230  | 
-| [[content:Mission:Between a Rock and a Hard Place]] | Jason Little |  **14**  |  243  | +| [[..:missions:Between a Rock and a Hard Place]] | Jason Little |  **14**  |  243  | 
-| [[content:Mission:Big Little Trouble]] | Sean Garrity |  **15**  |  210  | +| [[..:missions:Big Little Trouble]] | Sean Garrity |  **15**  |  210  | 
-| [[content:Mission:Captain, I Shrank the Enemy!]] | Norson Botrel |  **16**  |  207  | +| [[..:missions:Captain, I Shrank the Enemy!]] | Norson Botrel |  **16**  |  207  | 
-| [[content:Mission:Casting Pods]] | Tom Vasel |  **21**  |  208  | +| [[..:missions:Casting Pods]] | Tom Vasel |  **21**  |  208  | 
-| [[content:Mission:Cold Vacuum]] | Darren Watts |  **22**  |  224  | +| [[..:missions:Cold Vacuum]] | Darren Watts |  **22**  |  224  | 
-| [[content:Mission:Curse Your Sudden But Inevitable Bar Fight]] | Eric Lang, Kevin Wilson |  **23**  |  220  | +| [[..:missions:Curse Your Sudden But Inevitable Bar Fight]] | Eric Lang, Kevin Wilson |  **23**  |  220  | 
-| [[content:Mission:The Fearsome Predations of Everett Dingo]] | Jeff Tidball |  **24**  |  240  | +| [[..:missions:The Fearsome Predations of Everett Dingo]] | Jeff Tidball |  **24**  |  240  | 
-| [[content:Mission:Droned Out]]((Solo Compatible)) | Kennet R Williams |  **25**  |  235  | +| [[..:missions:Droned Out]]((Solo Compatible)) | Kennet R Williams |  **25**  |  235  | 
-| [[content:Mission:DV8 from the Norm]] | Dennis Lien |  **26**  |  228  | +| [[..:missions:DV8 from the Norm]] | Dennis Lien |  **26**  |  228  | 
-| [[content:Mission:Extreme Mass Ratio Inspiral]] | Neal Sofge |  **31**  |  237  | +| [[..:missions:Extreme Mass Ratio Inspiral]] | Neal Sofge |  **31**  |  237  | 
-| [[content:Mission:God of Peace]] | Jonah Johnson |  **32**  |  216  | +| [[..:missions:God of Peace]] | Jonah Johnson |  **32**  |  216  | 
-| [[content:Mission:Growing Crisis]] | Anne Dupuis |  **33**  |  222  | +| [[..:missions:Growing Crisis]] | Anne Dupuis |  **33**  |  222  | 
-| [[content:Mission:Homesick]] | JR Honeycutt |  **34**  |  211  | +| [[..:missions:Homesick]] | JR Honeycutt |  **34**  |  211  | 
-| [[content:Mission:Hostages]] | Kirby Young |  **35**  |  229  | +| [[..:missions:Hostages]] | Kirby Young |  **35**  |  229  | 
-| [[content:Mission:Imbalance of Terror]]((Solo Compatible)) | Tim Gerritsen |  **36**  |  229  | +| [[..:missions:Imbalance of Terror]]((Solo Compatible)) | Tim Gerritsen |  **36**  |  229  | 
-| [[content:Mission:Into the Void]] | Mario Acuna |  **41**  |  246  | +| [[..:missions:Into the Void]] | Mario Acuna |  **41**  |  246  | 
-| [[content:Mission:Lost Children]]((Solo Compatible)) | James Ernest |  **42**  |  225  | +| [[..:missions:Lost Children]]((Solo Compatible)) | James Ernest |  **42**  |  225  | 
-| [[content:Mission:Mission to the Heart of the Ambassador]] | Bryan Daniels |  **43**  |  215  | +| [[..:missions:Mission to the Heart of the Ambassador]] | Bryan Daniels |  **43**  |  215  | 
-| [[content:Mission:Planet of the Trolls]] | Ken St. Andre |  **44**  |  227  | +| [[..:missions:Planet of the Trolls]] | Ken St. Andre |  **44**  |  227  | 
-| [[content:Mission:Reflection]] | Peter Vaughan |  **45**  |  210  | +| [[..:missions:Reflection]] | Peter Vaughan |  **45**  |  210  | 
-| [[content:Mission:Rescue the Envoy]] | Stephen V. Cole |  **46**  |  223  | +| [[..:missions:Rescue the Envoy]] | Stephen V. Cole |  **46**  |  223  | 
-| [[content:Mission:Secret of the Ovoid]] | Joey Vigour |  **63**  |  244  | +| [[..:missions:Secret of the Ovoid]] | Joey Vigour |  **63**  |  244  | 
-| [[content:Mission:Special Delivery]] | Rick Loomis |  **51**  |  212  | +| [[..:missions:Special Delivery]] | Rick Loomis |  **51**  |  212  | 
-| [[content:Mission:Star Fortress]]((Solo Compatible)) | Tony Rowe |  **52**  |  236  | +| [[..:missions:Star Fortress]]((Solo Compatible)) | Tony Rowe |  **52**  |  236  | 
-| [[content:Mission:Stationary Battlestations Station]] | Bryce Whitacre |  **53**  |  214  | +| [[..:missions:Stationary Battlestations Station]] | Bryce Whitacre |  **53**  |  214  | 
-| [[content:Mission:Supernova Jump]]((Solo Compatible)) | Chris Williams |  **54**  |  234  | +| [[..:missions:Supernova Jump]]((Solo Compatible)) | Chris Williams |  **54**  |  234  | 
-| [[content:Mission:Tables Turned]] | Paul Peterson |  **55**  |  242  | +| [[..:missions:Tables Turned]] | Paul Peterson |  **55**  |  242  | 
-| [[content:Mission:The Artifact]] | Phil Eklund |  **56**  |  226  | +| [[..:missions:The Artifact]] | Phil Eklund |  **56**  |  226  | 
-| [[content:Mission:The Mephisto Incident]] | Dan Blanchett |  **61**  |  232  | +| [[..:missions:The Mephisto Incident]] | Dan Blanchett |  **61**  |  232  | 
-| [[content:Mission:The Planet Eater]] | Markus Ploetz |  **62**  |  238  | +| [[..:missions:The Planet Eater]] | Markus Ploetz |  **62**  |  238  | 
-| [[content:Mission:Transcendence]] | Matthew Eklund |  **64**  |  231  | +| [[..:missions:Transcendence]] | Matthew Eklund |  **64**  |  231  | 
-| [[content:Mission:Wrong Way]] | Peter Adkison |  **65**  |  213  | +| [[..:missions:Wrong Way]] | Peter Adkison |  **65**  |  213  |
  
 +| << [[Missions]] << ^ [[Table of Contents]] | >> [[The Starships Missions|The Starships' Missions]] >> |
 +{{tag>official rules missions guest}}
content/official/rules/guest_star_missions.1500179011.txt.gz · Last modified: 2017/07/15 21:23 by 127.0.0.1